really lovable · audit report · investor
100 user journeys
Generated 2026-05-11 · 100 synthetic journeys + real session data
Headline
real sessions
—
published apps
—
projected build-rate
79%
projected publish-rate
44%
best-fit payer
Teacher rehearsing for class
critique sessions
—
Archetype effectiveness
| archetype | avg eff (1-5) | ability to pay | notes |
|---|---|---|---|
| First-time solo kid | 1.70 | 1 | Curious, opens it once, no specific idea. Bounces. |
| Solo kid w/ one real annoyance | 3.40 | 2 | Has a specific itch. Builds. Doesn't share. |
| Year 7 in class | 2.90 | 5 | Teacher requires it. Completes the assignment, low depth. |
| Year 10 ambitious | 3.90 | 5 | Pushes past the build. Engages with critique. |
| After-school code club | 4.40 | 4 | Multi-session iteration. Highest publish rate. |
| Homeschool kid + parent | 3.70 | 4 | Slow but completes. Parent reads the why-footer. |
| Returning builder, project #2 | 4.60 | 2 | Fastest path. Touches 4–5 dimensions. |
| Vision-ambition kid | 1.70 | 1 | "Change the world." Stuck at idea. Matches real session 53185fa9. |
| Demo / one-off explorer | 1.80 | 2 | Adult or kid checking it out. Never returns. |
| Teacher rehearsing for class | 4.10 | 5 | Lesson prep. Buys for their class if it works. |
Funnel · 100 journeys
reached build
79/100
reached critique
67/100
reached publish
44/100
reached share
18/100
Revenue model
| tier | price | audience | notes |
|---|---|---|---|
| Free | £0 | solo kids | 3 builds/mo, watermark |
| Classroom | £6/student/yr | teachers (min 25) | unlimited builds, dashboards, PDF packs |
| School | £1,200/school/yr | heads of dept | SSO, multi-class, OFSTED export |